12th Annual Golf Tournament – Results

Contests | Winning Team Names | |
Best Women’s Team Score | Chicks with Sticks & Rosie’s Drivers (it was a tie score) | |
Best Men’s Team Score | Giant Tiger | |
Closets to the pin – Women | Pat Boyd | |
Closets to the pin – Men | Bino Pereira | |
Longest Drive Women | Linda Smith | |
Longest Drive Men | Gerald Dienesch | |
Putting Contest | Wayne Carr | |
1st Place Team | C-Par | |
2nd Place Team | Jerry’s Team | |
3rd Place Team | Russolo | |
4th Place Team | Jen’s Team |
Raffle Prizes | Winners | |
Via Rail Tickets | Jim Walker | |
Bayfest Tickets | Matt Stewart | |
Tiger Tickets | Craig | |
Golf Bag | Jerry O’Brien | |
Golf Bag – Investors Group From Doug Robbins | Rose Kutchurik | |
Hockey Stick & Hat Autographed By Tyler Brody |
Sarah McFadden | |
Sun’s Tae Kwon Do Membership | Matt Stewart | |
CK Ortho | Annie Malipaard | |
Potato/Onion Bin | Joann Wytinck | |
Party Lite Basket | Laurissa Polkinghorne |
Special Thanks to our Tournament Sponsor:
O’Brien Jacklin Wickett & Sulman,
& Hole Sponsors:
Auto Tech, Charette Consultant Ltd., Dowler-Karn, Edward Jones Investments – Greg Davenport
Home Instead Senior Care, Intrepid General Limited, Investors Group – Doug Robbins, Jamie Giffin Group, Mallory Industries, NRC Feldman, RBC – Colin McGregor, Robert Ouelette Ashphalt